Qualified leads · today
612
▲12.4%vs yesterday·342 delivered
Dials today
8,420
▲ 6.2% vs avg
Connect rate
37.8%
▲ 1.4pt
Avg talk time
4:12
▲ 0:18
Cost / qualified lead
$18.40
▼ 6.0% lower is better
Agents online
31 / 36
23 on calls · 5 avail
Qualified leads — today
by hour · America/Los_Angeles
7a9a11a1p3p
Live funnel — today
agent-first · outbound
Dialed
Connected
Qualified
Delivered
Compliance — today
fail-closed engine
4,182 cleared337 blocked
Live agent board
real-time presence · 36 agents
| Agent | Status | Campaign | On call | Leads |
|---|---|---|---|---|
| ARAna Ruiz | On call | VSC · Q3 | 03:41 | 14 |
| PKPriya Kapoor | On call | Home warranty | 01:56 | 8 |
| MOMarcus Oyelaran | Available | — | — | 11 |
| JTJordan Tran | Wrap-up | Solar | 00:18 | 9 |
| DLDee Larsen | Break | — | — | 5 |
Campaigns
connect % · leads · CPL
| Campaign | Conn. | Leads | CPL | Trend |
|---|---|---|---|---|
| VSC · Q3 live | 39.2% | 268 | $16.90 | |
| Home warranty live | 36.4% | 184 | $18.20 | |
| Solar push live | 34.1% | 120 | $22.40 | |
| Mortgage refi | — | — | — | inactive |
LeadX Dialer · live-ops mockup · FlowMail left sidebar + Robinhood look & feel · illustrative data · toggle theme for day/night.